WFR WorldFootballRecord
![]() |
ESTONIA 2014 | ![]() |
Champions: | Levadia |
![]() |
Cup Winners: | Levadia |
![]() |
Supercup Winners: | Tallinna FC Flora |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tallinna FC Levadia | 84 | 36 | 26 | 6 | 4 | 112 | 19 | Champions - Eesti Karikas winners | |
2 | JK Sillamäe Kalev | 79 | 36 | 25 | 4 | 7 | 108 | 34 | ||
3 | Tallinna FC Flora | 79 | 36 | 24 | 7 | 5 | 88 | 36 | ||
4 | Nõmme JK Kalju | 78 | 36 | 24 | 6 | 6 | 85 | 19 | ||
5 | FC Infonet | 66 | 36 | 19 | 9 | 8 | 80 | 44 | ||
6 | Paide Linnameeskond | 35 | 36 | 9 | 8 | 19 | 39 | 67 | ||
7 | Tartu JK Tammeka | 28 | 36 | 7 | 7 | 22 | 37 | 83 | ||
8 | Narva JK Trans | 28 | 36 | 6 | 10 | 20 | 37 | 79 | ||
9 | Lokomotiv Jõhvi | 18 | 36 | 4 | 6 | 26 | 35 | 115 | Relegated | |
10 | JK Tallinna Kalev | 12 | 36 | 3 | 3 | 30 | 21 | 146 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |